Weight | 0.50 kg |
Colour | Silver |
Screen size | 14.4 inches |
Resolution (Display) | 1920 x 1080 |
RAM | 16 GB |
Hard Drive | 1 TB |
Wireless | Yes |
USB Ports | YES |
Battery | Yes |
Graphics Processor | Intel Integrated Graphics |
Storage Type | SSD |
Display Technology | 3D |
Number of Cores | 8 Cores |
Macbook Pro With M1 Pro Chip 1TB 16GB 14.2″ – Late 2021 – Space Grey
Activity | Personal |
USB Ports | – |
Battery | – |
Operating System | Mac OS |
Graphics Processor | ATI Radeon |
Screen size | 14 inches |
Resolution (Display) | – |
RAM | 16 GB |
Hard Drive | 1 TB |
Graphics | VGA |
Wireless | – |
Number of Cores | 8 Cores |
Storage Type | SSD |
Display Technology | Not Specified |
Warranty Period | 1 Year |
Colour | Grey |
- Apple M1 Pro 10-Core Chip
- 16GB Unified RAM | 1TB SSD
- 14.2″ 3024 x 1964 Liquid Retina XDR Screen
- 16-Core GPU | 16-Core Neural Engine
- Wi-Fi 6 (802.11ax) | Bluetooth 5.0
- Thunderbolt 4 | HDMI | MagSafe 3
- SDXC Slot | FaceTime HD 1080p Camera
- Backlit Magic Keyboard
- Force Touch Trackpad | Touch ID Sensor
- macOS
Operating System | macOS |
Model Year | Late 2021 |
Processor | Apple M1 Pro |
CPU | Performance 8-Core Efficiency Dual-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Apple (16 Core) |
Panel Type | Mini-LED LCD |
Size | 14.2″ |
Aspect Ratio | 16:10 |
Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
2.5″ Slots | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI Output |
Audio | 1 x 1/8″ / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 70 Wh |
Estimated Battery Life | 17 Hours |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 96 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Reviews
There are no reviews yet.