| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2024, June 25 |
|---|---|---|
| Status | Available. Released 2024, June 25 |
| Body | Dimensions | Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
|---|---|---|
| Weight | 189 g (6.67 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IPX8 water resistant (up to 1.5m for 30 min) |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 107.6 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Second external LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 417 ppi, Gorilla Glass Victus |
| Platform | OS | Android 14, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.0 |
| Main Camera | Dual | 50 MP, f/1.7, 24mm (wide), 1/1.95″, 0.8µm, dual pixel PDAF, OIS 50 MP, f/2.0, 47mm (telephoto), 1/2.76″, 0.64µm, PDAF, 2x optical zoom |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.14″, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| Snapdragon Sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 4000 mAh |
|---|---|---|
| Charging | 45W wired 15W wireless 5W reverse wired |
| Misc | Colors | Spring Green (Dill), Midnight Blue (Navy Blazer), Peach Fuzz, Mocha Mousse |
|---|---|---|
| Price | € 619.43 / £ 649.99 |
| Tests | Performance | AnTuTu: 1140567 (v10) GeekBench: 4441 (v6) 3DMark: 2567 (Wild Life Extreme) |
|---|---|---|
| Display | 1265 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery (new) |


Reviews
There are no reviews yet.